Updates to the Electoral Register
If your application to register to vote has been successful, your name will appear on the next applicable update to the electoral register, as per the table. These dates are set in law, so we are unable to fast track applications.
Additional deadlines apply before elections take place. Applications to register to vote must reach us by midnight, 12 working days before an election. If you have been asked to provide evidence of identity, we must receive a copy of this by midnight, 6 working days before an election.
| Update to the Electoral Register | We need to receive your application by midnight on... | If we ask you to provide evidence of identity, we need to receive it by midnight on… | The update will be published on... |
|---|---|---|---|
| January update | 11 December 2025 | 19 December 2025 | 2 January 2026 |
| February update | 9 January 2026 | 19 January 2026 | 2 February 2026 |
| March update | 6 February 2026 | 16 February 2026 | 2 March 2026 |
| April update | 10 March 2026 | 18 March 2026 | 1 April 2026 |
| Election update (for elections held on 7 May 2026) | 20 April 2026 | 28 April 2026 | 29 April 2026 |
| June update | 8 May 2026 | 18 May 2026 | 1 June 2026 |
| July update | 9 June 2026 | 17 June 2026 | 1 July 2026 |
| August update | 10 July 2026 | 20 July 2026 | 3 August 2026 |
| September update | 10 August 2026 | 18 August 2026 | 1 September 2026 |
| October update | 9 September 2026 | 17 September 2026 | 1 October 2026 |
| November update | 9 October 2026 | 19 October 2026 | 2 November 2026 |
Credit reference agencies
Registered credit reference agencies are entitled to purchase the electoral register and monthly updates. See credit referencing and the electoral register for further information.