Tooting ward by-election results 2016
Declaration of result of poll
I, Paul Martin, being the Returning Officer for the Tooting ward by-election, hereby give notice that the number of votes recorded for each Candidate at the election is as follows:
| Name of Candidate | Description (if any) | Number of Votes* |
|---|---|---|
| ARMS, Eileen Riley | Liberal Democrats | 267 |
| BALKAN, Alexander Ali | Social Democratic Party | 15 |
| NORMAN, Thomas David | The Conservative Party Candidate | 644 |
| VICKERY, Albert Roy | The Green Party | 116 |
| WHITE, Paul | Labour Party | 1,467 Elected |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number |
|---|---|
| (a) want of official mark | 0 |
| (b) voting for more Candidates than voter is entitled to | 2 |
| (c) writing or mark by which voter could be identified | 0 |
| (d) unmarked or wholly void for uncertainty | 4 |
| Total number of rejected papers: | 6 |
| Vacant seats | Electorate | Ballot papers issued | Turnout |
|---|---|---|---|
| 1 | 12238 | 2521 | 20.60% |
And I do hereby declare that Paul White is duly elected.