Parking zones
Motorcycle parking bays
Motorcycle parking bays in Wandsworth, listed by address and postcode.
Motorcycle parking bays in Wandsworth, listed by address and postcode.
| Street | Postcode | Location |
|---|---|---|
| Albert Bridge Road | SW11 | East side, adjacent to junction with Carriage Drive North |
| Aliwal Road | SW11 | North-west side, adjacent to junction with Boutflower Road |
| All Saints Passage | SW18 | Rear of All Saints Church Wandsworth High Street |
| Alma Road | SW18 | Opposite Alma Pub |
| Atney Road | SW15 | Adjacent to flank wall of No. 287 Putney Bridge Road |
| Balvernie Grove | SW18 | Outside No. 81 |
| Bellevue Road | SW17 | Adjacent to Bradley Mews |
| Blackshaw Road | SW17 | Opposite No. 52 |
| Cambridge Road | SW11 | North-west side, adjacent to junction with Prince of Wales Drive |
| Canford Road | SW11 | Adjacent to flank wall of No. 116 Wakehurst Road |
| Chartfield Avenue | SW15 | Outside No. 5 |
| Chelverton Road | SW15 | Outside Nos. 14 and 16 |
| Daphne Street | SW18 | Adjacent to flank wall of No. 62 Aslett Street |
| Dault Road | SW18 | Adjacent to flank wall of No. 61 St Ann's Crescent |
| Disraeli Road | SW15 | North side, adjacent to junction with Putney High Street |
| Edgel Street | SW18 | North-east side, adjacent to junction with Old York Road |
| Embankment, Putney | SW15 | South-west side, adjacent to Duke's Head Pub |
| Falcon Terrace | SW11 | Adjacent to flank wall of No. 127 Falcon Road |
| Forfar Road | SW11 | Between junctions of Battersea Park Road and Warriner Gardens |
| Gilbey Road | SW17 | Adjacent to flank wall of No. 74 Tooting High Street |
| Gwendolen Avenue | SW15 | East side, adjacent to junction with Upper Richmond Road |
| Hillier Road | SW11 | Adjacent to flank wall of No. 97 Broomwood Road |
| Jeypore Road | SW18 | Outside No. 13 |
| Kenlor Road | SW17 | Outside No. 4 |
| Lavender Sweep | SW11 | Opposite Nos. 139 and 141 |
| Longmead Road | SW17 | Opposite Broadway Market |
| Lurline Gardens | SW11 | Opposite No. 33 |
| Lynn Road | SW12 | Adjacent to flank wall of No. 1 Yukon Road |
| Lysias Road | SW12 | Outside No. 10 |
| Malva Close | SW18 | North side, adjacent to the junction with St Ann's Hill |
| Malwood Road | SW12 | Adjacent to entrance to Liberty Mews |
| Montserrat Road | SW15 | Adjacent to flank wall of No. 93 Putney High Street |
| Mossbury Road | SW11 | Adjacent to flank wall of No. 240 Lavender Hill |
| Mysore Road | SW11 | Adjacent to flank wall of No. 207 Lavender Hill |
| Nightingale Lane | SW12 | Opposite Nos. 3 to 5 Nightingale Lane |
| Oxford Road | SW15 | Opposite No. 33 |
| Prested Road | SW11 | South-west side adjacent to Windsor Castle Pub |
| Prince of Wales Drive | SW11 | Opposite Nos. 91-100 and 81-100 Albert Palace Mansions and Opposite Nos. 21 - 30 Cyril Mansions |
| Putney Bridge Road | SW15 | Outside No. 135 |
| Ramsden Road | SW12 | Adjacent to flank wall of No. 50 Nightingale Lane |
| Replingham Road | SW18 | Opposite No. 82 |
| Ridgmount Road | SW18 | Adjacent to flank wall of No. 1 Aspley Road |
| Ruvigny Gardens (the western arm) | SW15 | Opposite No. 22 |
| Salcott Road | SW11 | Adjacent to flank wall of No. 92 Northcote Road |
| Simpson Street | SW11 | Opposite No. 27 |
| Smugglers Way | SW18 | Opposite No. 20 |
| Sugden Road | SW11 | Outside No. 133 |
| Taybridge Road | SW11 | Opposite No. 159 |
| Terrapin Road | SW17 | Adjacent to flank wall of No. 186 Bedford Hill |
| Thirsk Road | SW11 | Opposite No. 64 |
| Valnay Street | SW17 | Adjacent to flank wall of No. 85 Mitcham Road |
| Veronica Road | SW17 | Adjacent to flank wall of No. 174 Bedford Hill |
| Wadham Road | SW15 | Outside No. 1 |
| Warriner Gardens | SW11 | South side, adjacent to junction with Beechmore Road |
| Webbs Road | SW11 | Outside No. 20 |

