Penalty Charge Notices (PCN)
Contravention codes
If you receive a Penalty Charge Notice (PCN), it will include a contravention code and a description of the offence.
From 1 July 2007, both Band A and Band B PCNs changed so that parking contraventions that are considered to be more serious attract a higher charge, and parking contraventions that are considered to be less serious attract a lower charge. The PCN charges for more serious contraventions are £130 (Band A) and £110 (Band B). The PCN charges for less serious contraventions are £80 (Band A) and £60 (Band B). The contravention codes are given below, grouped according to which level of charge they will attract.
Higher level penalty charge parking contraventions - On street
| Contravention code | Description | Explanation |
|---|---|---|
| 01 | Parked in a restricted street during prescribed hours | Parked on a yellow line or in a street where there is a temporary waiting restriction. |
| 02 | Parked or loading/unloading in a restricted street where waiting and loading/unloading restrictions are in force | Parked where there is a yellow line and yellow markings on the kerb. |
| 12 | Parked in a residents' or shared use parking place without clearly displaying either a permit or voucher or pay and display ticket issued for that place | Where no resident or visitor permit or pay & display ticket valid for that parking place is displayed. Or where a resident or visitor permit or pay and display ticket that would have been valid for that parking place is displayed, but is expired by more than 7 days (resident permit), more than one day (visitor permit), or more than 24 hours (pay & display ticket) |
| 16 | Parked in a permit space without displaying a valid permit | The appropriate permit for that space must be clearly displayed on the windscreen. |
| 20 | Parked in a loading gap marked by a yellow line | This is a yellow line in between two parking spaces. |
| 21 | Parked in a suspended bay/space or part of bay/space | A suspension is marked by a yellow triangular sign, which gives details of the date/time and area suspended. |
| 23 | Parked in a parking place or area not designated for that class of vehicle | Only certain vehicles may park in some places. |
| 25 | Parked in a loading place during restricted hours without loading. | Loading places are for loading and unloading only. |
| 26 | Vehicle parked more than 50 cm from the edge of the carriageway and not within a designated parking place | You may not 'double park'. This applies even if there is no other vehicle present. |
| 27 | Parked adjacent to a dropped footway | Parked in front of a dropped kerb at a junction or driveway access when other restrictions do not apply. |
| 40 | Parked in a designated disabled person's parking place without clearly displaying a valid disabled person's badge. | Only valid blue badge holders may park in a disabled person's space. |
| 45 | Parked on a taxi rank | Only a taxi may park on a taxi rank. Other vehicles may not park, even to pick up a passenger. |
| 47 | Stopped on a restricted bus stop/stand | You may not stop at a bus stop or stand. |
| 48 | Stopped in a restricted area outside a school | This is shown by yellow zig-zag markings. You may not stop there for any reason. |
| 55 | A commercial vehicle parked in a restricted street in contravention of the Overnight Waiting Ban | No commercial vehicle over 5 tonnes in weight may park overnight in London streets. |
| 61 | A heavy commercial vehicle wholly or partly parked on a footway, verge or land between two carriageways | You may not park with any part of an HGV on the pavement. |
| 62 | Parked with one or more wheels on any part of an urban road other than a carriageway (footway parking) | You may not park with any part of your car on the pavement. |
| 99 | Stopped on a pedestrian crossing and/or crossing area marked by zig-zags | You must not stop on a pedestrian crossing or in the white zig-zag area. |
Higher level penalty charge parking contraventions - Off street
| Contravention code |
Description | Explanation |
|---|---|---|
| 91 | Parked in a car park or area not designated for that class of vehicle | Only certain vehicles may park in the car park. |
Lower level penalty charge parking contraventions - On street
| Contravention code | Description | Explanation |
|---|---|---|
| 05 | Parked after the expiry of paid for time | You must move your car before the pay and display ticket expires. |
| 06 | Parked without clearly displaying a valid pay & display ticket | The pay and display ticket must be clearly displayed on the windscreen |
| 07 | Parked with payment made to extend the stay beyond initial time | In Wandsworth, you may not pay extra money into a pay and display machine to extend the time you have already purchased past the maximum time allowed at that parking place. |
| 19 | Parked in a residents' or shared use parking place displaying an invalid permit, an invalid voucher or an invalid pay & display ticket | Parked in a resident or shared use bay displaying an invalid permit or ticket. |
| 22 | Re-parked in the same parking place within one hour of leaving | You must not return to the same parking place within a specified period of leaving it. |
| 24 | Not parked correctly within the markings of the bay or space | All the wheels must be within the parking space. |
| 30 | Parked for longer than permitted | This applies in a free parking space with a restriction on the length of stay. |
Lower level penalty charge parking contraventions - Off street
| Contravention code |
Description |
Explanation |
|---|---|---|
| 82 | Parked after the expiry of paid for time | You must move your car before the pay and display ticket expires. |
| 83 | Parked in a car park without clearly displaying a valid pay & display ticket | The pay and display ticket must be clearly displayed in the windscreen. |
Moving traffic contraventions - all charged at the Band A higher rate
| Contravention code | Description | Explanation |
|---|---|---|
| 31 | Entering and stopping in a box junction when prohibited | Do not enter the box junction unless your exit is clear or you are turning right. |
| 32 | Failing to drive in the direction shown by the arrow on a blue sign | Vehicular traffic must proceed in the direction indicated by the arrow |
| 34 | Being in a bus lane | You may not park or drive in a bus lane. |
| 37 | Failing to comply with a give way to oncoming vehicles sign | Priority must be given to vehicles from the opposite direction. |
| 50 | Failing to comply with a sign indicating a prohibited turn | Vehicles may not turn in the direction indicated on the sign. |
| 51 | Failing to comply with a no entry sign | There is no entry for vehicular traffic. |
| 52 | Failing to comply with a sign indicating a prohibition on certain types of vehicle |
The vehicle/s indicated on the sign are prohibited
|

