Statistics and information
How are we performing?
- Performance measures monitor the quality of services we provide internally and externally.
- We aim to respond to all complaints as quickly as possible and to minimise complaints of missed refuse collections and other service problems.
- Some of our performance measures are shown here.
| Performance measure | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
|---|---|---|---|---|---|---|
| % refuse/recycling collections missed | 0.07% | 0.01% | 0.05% | 0.05% | 0.03% | 0.02% |
| % missed collections put right the next day | 98.9% | 99.3% | 90.3% | 89.8% | 97.9% | 100% |
| % streets clean or acceptable | 91% | 94% | 95% | 95% | 95% | 97% |
| Number of street cleansing complaints | 3,337 | 3,609 | 2,590 | 2,879 | 2,222 | 1,228 |
| Number of refuse and recycling complaints | 12,251 | 17,010 | 7,232 | 9,297 | 4,875 | 3,374 |
| Average time to remove fly-tips (in days) | 0.39 | 0.42 | 0.58 | 0.50 | 0.29 | 0.35 |

