Statistics and information
How are we performing?
- Performance measures monitor the quality of services we provide.
- We aim to respond to all complaints as quickly as possible and to minimise complaints of missed refuse collections and other service problems.
- Some of our performance measures are shown in the table below.
Waste and recycling performance measures
| Performance measure | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|---|
| Tonnes municipal waste | 118,549 | 117,883 | 115,262 | 109,960 | 106,162 | 104,737 |
| % household waste recycled | 20.9% | 22.9% | 24.6% | 26.6% | 24.8% | 26.5% |
| Net cost of waste collection per household | £51.88 | £48.48 | £47.93 | £50.87 | £52.94 |
£53.46 |
| Net cost street cleansing per head | £19.23 | £17.78 | £17.36 | £19.69 | £18.87 | £19.39 |
| % refuse/recycling collections missed | 0.05% | 0.05% | 0.03% | 0.02% | 0.02% | 0.02% |
| % missed collections put right the next day | 90.3% | 89.8% | 97.9% | 100% | 100% | 100% |
| % streets with unacceptable litter | (no comparable data) | 16% | 10% | 9% | 5% | 5% |
| Number of street cleansing complaints | 2,590 | 2,879 | 2,222 | 1,228 | 1,124 | 838 |
| Number of refuse and recycling complaints | 7,232 | 9,297 | 4,875 | 3,374 | 3,772 | 3,404 |
| Average time to remove fly-tips (in days) | 0.58 | 0.50 | 0.29 | 0.35 | 0.52 | 0.09 |
Our Open Council pages show how Wandsworth's performance compares with other London boroughs.

