Out of hours contact details

How much is council tax?

The council tax rates for 2009/10

Council tax rates for 2009/10
Band Main part of Borough Commons area

2008/09 2009/10 2008/09 2009/10
A £454.64 £454.54 £470.19 £470.76
B £530.41 £530.30 £548.55 £549.21
C £606.19 £606.06 £626.91 £627.68
D £681.96 £681.81 £705.27 £706.13
E £833.50 £833.33 £862.00 £863.05
F £985.05 £984.84 £1018.73 £1019.97
G £1136.60 £1136.36 £1175.46 £1176.89
H £1363.91 £1363.62 £1410.55 £1412.27

It is estimated that the cost of collecting council tax per household is £21.96p for the period 2009/10.

Further details of all discounts that can be claimed are shown and explained in the Guide to discounts and exemptions page. 

Advertising policy