Case File
| Description: | Please see Application Form |
|
||
| Address: | ||||
| Council reference: | 2009/3576 | |||
| Online Reference: | ||||
| Date opened: | 01/Jan/1900 | |||
| Status: | Current |
| Date published * | Type of doc | View | Description | Submitted by |
|---|---|---|---|---|
| 26/Jul/2010 | Application Form | Whole Doc | COVERING LETTER FROM AGENT ON REVISIONS & ADDITIONAL INFORMATION | |
| 26/Jul/2010 | Application Form | Whole Doc | DESIGN & ACCESS STATEMENT ADDENDUM | |
| 22/Oct/2009 | Application Form | Whole Doc / Thumbnails | APPLICATION FORM:LISTED BUILDING CONSENT | |
| 22/Oct/2009 | Application Form | Whole Doc / Thumbnails | SCHEDULES 1-3 | |
| 11/Dec/2009 | Application Form | Whole Doc | LISTED BUILDING | |
| 30/Dec/2009 | Drawing | Whole Doc | A12205 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12206 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12207 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12202 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12203 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12204 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12111 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12130 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12106 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12107 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12108 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12104 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12005 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12105 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12101 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12102 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12103. | |
| 30/Dec/2009 | Drawing | Whole Doc | A12008 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12011 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12030 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12005 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12006 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12007 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12001 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12002 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12003 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122G1 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122G2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A10001 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122B1 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122B2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122B3 | |
| 30/Dec/2009 | Drawing | Whole Doc | A121B3 | |
| 30/Dec/2009 | Drawing | Whole Doc | A122G1 | |
| 30/Dec/2009 | Drawing | Whole Doc | A121G2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A120G2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A121B1 | |
| 30/Dec/2009 | Drawing | Whole Doc | A121B2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A120B2 | |
| 30/Dec/2009 | Drawing | Whole Doc | A120B3 | |
| 30/Dec/2009 | Drawing | Whole Doc | A120G1 | |
| 04/Mar/2010 | Drawing | Whole Doc | A120B1 | |
| 04/Mar/2010 | Drawing | Whole Doc | \A22011 | |
| 01/Jan/1900 | Drawing | Whole Doc | A42111 | |
| 30/Dec/2009 | Drawing | Whole Doc | S30 | |
| 30/Dec/2009 | Drawing | Whole Doc | S50 | |
| 07/Jan/2010 | Drawing | Whole Doc | A13201 | |
| 30/Dec/2009 | Drawing | Whole Doc | S16 | |
| 30/Dec/2009 | Drawing | Whole Doc | S17 | |
| 30/Dec/2009 | Drawing | Whole Doc | S18 | |
| 30/Dec/2009 | Drawing | Whole Doc | S13 | |
| 30/Dec/2009 | Drawing | Whole Doc | S14 | |
| 30/Dec/2009 | Drawing | Whole Doc | S15 | |
| 30/Dec/2009 | Drawing | Whole Doc | S10 | |
| 30/Dec/2009 | Drawing | Whole Doc | S11 | |
| 30/Dec/2009 | Drawing | Whole Doc | S12 | |
| 30/Dec/2009 | Drawing | Whole Doc | S08 | |
| 30/Dec/2009 | Drawing | Whole Doc | S08 | |
| 30/Dec/2009 | Drawing | Whole Doc | S09 | |
| 30/Dec/2009 | Drawing | Whole Doc | S04 | |
| 30/Dec/2009 | Drawing | Whole Doc | S06 | |
| 30/Dec/2009 | Drawing | Whole Doc | S07 | |
| 30/Dec/2009 | Drawing | Whole Doc | S01 | |
| 30/Dec/2009 | Drawing | Whole Doc | S02 | |
| 30/Dec/2009 | Drawing | Whole Doc | S03 | |
| 30/Dec/2009 | Drawing | Whole Doc | L712 | |
| 30/Dec/2009 | Drawing | Whole Doc | L720 | |
| 30/Dec/2009 | Drawing | Whole Doc | P01 | |
| 30/Dec/2009 | Drawing | Whole Doc | L702 | |
| 30/Dec/2009 | Drawing | Whole Doc | L710 | |
| 30/Dec/2009 | Drawing | Whole Doc | L711 | |
| 30/Dec/2009 | Drawing | Whole Doc | A62202 | |
| 30/Dec/2009 | Drawing | Whole Doc | L700 | |
| 30/Dec/2009 | Drawing | Whole Doc | L701 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52210 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52211 | |
| 30/Dec/2009 | Drawing | Whole Doc | A62201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52207 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52208 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52209 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52204 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52205 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52206 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52202 | |
| 30/Dec/2009 | Drawing | Whole Doc | A52203 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42310 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42311 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42312 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42305 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42306 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42307 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42240 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42250 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42304 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42223 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42230 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42231 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42220 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42221 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42222 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42212 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42213 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42214 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42209 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42210 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42211 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42206 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42207 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42208 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42203 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42204 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42205 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42121 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42131 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42103 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42104 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42112 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42031 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42101 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42102 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42011 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42012 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42021 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42002 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42003 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42004 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32301 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32302 | |
| 30/Dec/2009 | Drawing | Whole Doc | A42001 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32102 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32202 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32002 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32003 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32101 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22331 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22332 | |
| 30/Dec/2009 | Drawing | Whole Doc | A32001 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22303 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22311 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22312 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22234 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22301 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22302 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22231 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22232 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22233 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22212 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22213 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22214 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22203 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22211 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22211 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22114 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22201 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22202 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22111 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22112 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22113 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22016 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22101 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22102 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22013 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22014 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22015 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22002 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22011 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22012 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12213 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12230 | |
| 30/Dec/2009 | Drawing | Whole Doc | A22001 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12210 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12211 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12212 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12004 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12208 | |
| 30/Dec/2009 | Drawing | Whole Doc | A12209 | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 6 OF 6 | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 3 OF 6 | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 4 OF 6 | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 5 OF 6 | |
| 22/Oct/2009 | Report | Whole Doc | DEVELOPMENT SPECIFICATION | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 1 OF 6 | |
| 30/Dec/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT LBC PART 2 OF 6 | |
| 30/Dec/2009 | Other | Whole Doc | PRESS NOTICE | |
| 15/Apr/2010 | Objection Comment | Whole Doc | MR M ROTHERHAM | |
| 09/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | RICHARD WILKINSON | |
| 09/Feb/2010 | Objection Comment | Whole Doc | EMMA GOMES | |
| 12/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | LONDON AND MIDDLESEX ARCHAEOLOGICAL SOCIETY | |
| 09/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | KEITH GARNER | |
| 09/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | MAYOR OF LONDON | |
| 09/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | CEMEX | |
| 03/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | GARNER | |
| 08/Feb/2010 | Objection Comment | Whole Doc | DURAID HADDAD | |
| 08/Feb/2010 | Objection Comment | Whole Doc / Thumbnails | BRIAN BARNES MBE | |
| 22/Jan/2010 | Objection Comment | Whole Doc | SUSANA ALVES | |
| 30/Jan/2010 | Objection Comment | Whole Doc | MARK SAUNDERS | |
| 31/Jan/2010 | Objection Comment | Whole Doc | MARKOV | |
| 23/Nov/2009 | Objection Comment | Whole Doc | MAC DOWNES | |
| 23/Nov/2009 | Objection Comment | Whole Doc / Thumbnails | BRIAN BARNES | |
| 12/Jan/2010 | Objection Comment | Whole Doc | MARK WILLIAMS | |
| 16/Jun/2010 | Support Comment | Whole Doc | KEAT | |
| 08/Feb/2010 | Support Comment | Whole Doc | ALISON LUTHER | |
| 26/Feb/2010 | Support Comment | Whole Doc / Thumbnails | CABE | |
| 12/Apr/2010 | Support Comment | Whole Doc | RICHARDS | |
| 10/Feb/2010 | General Comment | Whole Doc / Thumbnails | ROYAL MAIL | |
| 09/Mar/2010 | General Comment | Whole Doc / Thumbnails | CITY OF WESTMINSTER | |
| 07/Apr/2010 | General Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE - NICK COLLINS | |
| 26/Jul/2010 | Additional Information | Whole Doc | HISTORIC BUILDINGS ARCHITECT'S REPORT ADDENDUM | |
| 26/Jul/2010 | Additional Information | Whole Doc | BATTERSEA POWER STATION - STRUCTURAL REPORT | |
| 30/Dec/2009 | Additional Information | Whole Doc | POWERSTATION STRUCTURAL REPORT | |
| 30/Dec/2009 | Additional Information | Whole Doc | PPG 15 ASSESSMENT POWER STATION | |
| 05/Mar/2010 | Additional Information | Whole Doc | HISTORIC BUILDINGS REPORT | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | REVISED DRAWINGS | |
| 26/Jul/2010 | Revised Drawing | Whole Doc | ||
| 26/Jul/2010 | Revised Drawing | Whole Doc |
Download Acrobat Reader
If you have problems viewing any documents returned by the search criteria, you may need to download the latest version of Adobe's Acrobat Reader. You can download the latest version free of charge at http://www.adobe.com/products/acrobat/readstep.html.
Copyright
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.