Case File
| Description: | Please see Application Form |
|
||
| Address: | ||||
| Council reference: | 2009/1506 | |||
| Online Reference: | ||||
| Date opened: | 12/May/2009 | |||
| Status: | Current |
| Date published * | Type of doc | View | Description | Submitted by |
|---|---|---|---|---|
| 12/May/2009 | Application Form | Whole Doc | PLANNING APPLICATION FORM - OUTLINE | |
| 12/May/2009 | Application Form | Whole Doc | COVERING LETTER | |
| 12/May/2009 | Drawing | Whole Doc | O-1 CONTEXT PLAN | |
| 12/May/2009 | Drawing | Whole Doc | FIG 1 - SITE LOCATION PLAN | |
| 12/May/2009 | Drawing | Whole Doc | DRAWINGS AND VISUALS (O-1 TO O-13 AND R-1 TO R-2) | |
| 12/May/2009 | Report | Whole Doc | AVIATION REPORT | |
| 12/May/2009 | Report | Whole Doc | ARBORICULTURAL SURVEY (FIG 2A - TREE LOCATION AND ROOT PROTECTION PLAN) | |
| 12/May/2009 | Report | Whole Doc | ARBORICULTURAL SURVEY (REPORT) | |
| 12/May/2009 | Report | Whole Doc | PLANNING STATEMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.1 TRANSPORT ASSESSMENT PAGES 146-296 | |
| 12/May/2009 | Report | Whole Doc | CONSULTATION STATEMENT | |
| 12/May/2009 | Report | Whole Doc | ARBORICULTURAL SURVEY (FIG 2B - TREE LOCATION AND ROOT PROTECTION PLAN) | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.1 TRANSPORT ASSESSMENT PAGES 52-59 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.1 TRANSPORT ASSESSMENT PAGES 60-70 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.1 TRANSPORT ASSESSMENT PAGES 71-145 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 5.1 UTILITY DEMAND/APPRAISAL | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 17.1-17.7 DAYLIGHT/SUNLIGHT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.1 TRANSPORT ASSESSMENT PAGES 36-51 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.3 SITE INVESTIGATION | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 14.2 DRAINAGE STRATEGY | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 2.1 SCOPING REPORT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.2 ARCHAEOLOGY ADDENDUM PAGES 29-36 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.2 ARCHAEOLOGY ADDENDUM PAGES 37-43 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.2 ARCHAEOLOGY ADDENDUM PAGES 44-55 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.1 ARCHAEOLOGY PAGES 1-62 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.1 ARCHAEOLOGY PAGES 63-124 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 12.2 ARCHAEOLOGY ADDENDUM PAGES 1-28 | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 5.3 ENERGY STRATEGY | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 6.1 WASTE MANAGEMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 9.2 WORKPLACE TRAVEL PLAN (INTERIM) | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 2.3 CUMULATIVE ASSESSMENT - CORRESPONDENCE WITH | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 2.4 ISSUES RAISED DURING THE EIA CONSULTATION P | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 5.2 SUSTAINABILITY STATEMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 18.1 TELECOMMUNICATIONS | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 19.1 SCHEMES CONSIDERED FOR CUMULATIVE IMPACT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 2.3 SCOPING OPINION | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 15.2 METHOD STATEMENT FOR PROTECTION OF BLACK R | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 15.3 CORRESPONDENCE WITH LB WANDSWORTH AND NATU | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 16.1 WIND MODELLING/ASSESSMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 13.2 ENVIROCHECK REPORT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 14.1 FLOOD RISK ASSESSMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 15.2 HABITAT SURVEY – PHASE 1 REPORT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 10.1 AIR QUALITY | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 11.1-11.5 NOISE ASSESSMENT | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 13.1 CONTAMINATION | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 1.1 SCREENING OPINION REQUEST | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 1.2 SCREENING OPINION | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT APPENDIX 1.3 SCREENING OPINION FOR PONTON ROAD RELOCATIO | |
| 13/Aug/2009 | Report | Whole Doc | ADDITIONAL TOWNSCAPE ANALYSIS | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT NON TECHNICAL SUMMARY | |
| 12/May/2009 | Report | Whole Doc | ENVIRONMENTAL STATEMENT | |
| 12/May/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT PAGES 18-29 | |
| 12/May/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT PAGES 30-39 | |
| 04/Jun/2009 | Report | Whole Doc / Thumbnails | AVIATION REPORT | |
| 12/May/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT PAGES 1-7 | |
| 12/May/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT PAGES 8-12 | |
| 12/May/2009 | Report | Whole Doc | DESIGN & ACCESS STATEMENT PAGES 13-17 | |
| 24/May/2010 | Other | Whole Doc / Thumbnails | TRANSPORT ASSESSMENT | |
| 09/Sep/2009 | Committee Report | Whole Doc / Thumbnails | ||
| 07/Sep/2009 | Objection Comment | Whole Doc | MACFARLANES | |
| 16/Sep/2009 | Objection Comment | Whole Doc / Thumbnails | KING STURGE LLP | |
| 27/Jul/2009 | Objection Comment | Whole Doc / Thumbnails | COVENT GARDEN MARKET AUTHORITY | |
| 30/Jul/2009 | Objection Comment | Whole Doc | RIVERSIDE MAINTENANCE LTD | |
| 12/Aug/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 02/Jul/2009 | Objection Comment | Whole Doc | MORELLI | |
| 02/Jul/2009 | Objection Comment | Whole Doc | HOWES | |
| 07/Jul/2009 | Objection Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE COMMENTS | |
| 29/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 29/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 30/Jun/2009 | Objection Comment | Whole Doc | WATSON | |
| 26/Jun/2009 | Objection Comment | Whole Doc | O'DRISCOLL | |
| 26/Jun/2009 | Objection Comment | Whole Doc / Thumbnails | RIVERSIDE MAINTENANCE LTD | |
| 26/Jun/2009 | Objection Comment | Whole Doc / Thumbnails | BAKER | |
| 23/Jun/2009 | Objection Comment | Whole Doc | FLINT | |
| 26/Jun/2009 | Objection Comment | Whole Doc | WHITBY | |
| 26/Jun/2009 | Objection Comment | Whole Doc | O'DRISCOLL | |
| 22/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 23/Jun/2009 | Objection Comment | Whole Doc | PEARMAN | |
| 23/Jun/2009 | Objection Comment | Whole Doc | HAWKEY | |
| 22/Jun/2009 | Objection Comment | Whole Doc | O'DRISCOLL | |
| 22/Jun/2009 | Objection Comment | Whole Doc | O'DRSCOLL | |
| 22/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 20/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 21/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 22/Jun/2009 | Objection Comment | Whole Doc | LEASK | |
| 16/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 16/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 19/Jun/2009 | Objection Comment | Whole Doc | MURPHY | |
| 16/Jun/2009 | Objection Comment | Whole Doc | THOMAS | |
| 16/Jun/2009 | Objection Comment | Whole Doc | BONSER | |
| 16/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 15/Jun/2009 | Objection Comment | Whole Doc / Thumbnails | PORT OF LONDON AUTHORITY | |
| 15/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 16/Jun/2009 | Objection Comment | Whole Doc | JEPHCOTT | |
| 10/Jun/2009 | Objection Comment | Whole Doc / Thumbnails | MACFARLANES | |
| 11/Jun/2009 | Objection Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 12/Jun/2009 | Objection Comment | Whole Doc | WILLIS | |
| 30/Jun/2009 | Support Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 07/Sep/2009 | Support Comment | Whole Doc | TREASURY HOLDINGS UK LTD | |
| 24/Oct/2009 | Support Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 31/May/2009 | Support Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 02/Jun/2009 | Support Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 09/Jun/2009 | Support Comment | Whole Doc | STEWART | |
| 01/Sep/2009 | General Comment | Whole Doc | CITY OF WESTMINSTER | |
| 18/Sep/2009 | General Comment | Whole Doc / Thumbnails | MACFARLANES | |
| 11/Jun/2010 | General Comment | Whole Doc | LAMBETH LIVING | |
| 15/Jul/2009 | General Comment | Whole Doc / Thumbnails | GLA | |
| 03/Aug/2009 | General Comment | Whole Doc | CAMDEN PLANNING SERVICES | |
| 03/Aug/2009 | General Comment | Whole Doc | CITY OF WESTMINSTER PLANNING AND DEVELOPMENT | |
| 07/Jul/2009 | General Comment | Whole Doc / Thumbnails | SOUTHWARK COUNCIL | |
| 09/Jul/2009 | General Comment | Whole Doc / Thumbnails | CABE | |
| 10/Jul/2009 | General Comment | Whole Doc / Thumbnails | GREATER LONDON AUTHORITY | |
| 02/Jul/2009 | General Comment | Whole Doc / Thumbnails | THE WESTMINSTER SOCIETY | |
| 02/Jul/2009 | General Comment | Whole Doc / Thumbnails | K & C PLANNING AND BOROUGH DEVELOPMENT | |
| 03/Jul/2009 | General Comment | Whole Doc / Thumbnails | THAMESWATER | |
| 16/Jun/2009 | General Comment | Whole Doc / Thumbnails | CITY OF WESTMINSTER | |
| 23/Jun/2009 | General Comment | Whole Doc / Thumbnails | LAMBETH COUNCIL | |
| 26/Jun/2009 | General Comment | Whole Doc | NETWORK RAIL COMMENTS | |
| 08/Jun/2009 | General Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE | |
| 12/Jun/2009 | General Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE COMMENTS | |
| 15/Jun/2009 | General Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE | |
| 03/Jun/2009 | General Comment | Whole Doc / Thumbnails | ENGLISH HERITAGE | |
| 04/Jun/2009 | General Comment | Whole Doc / Thumbnails | NATURAL ENGLAND | |
| 04/Jun/2009 | General Comment | Whole Doc / Thumbnails | NATURAL ENGLAND | |
| 18/May/2009 | General Comment | Whole Doc | SOUTHWARK COUNCIL | |
| 29/May/2009 | General Comment | Whole Doc / Thumbnails | BAA | |
| 02/Jun/2009 | General Comment | Whole Doc | COMMENT ON APPLICATION NUMBER 2009/1506 | |
| 23/Jul/2009 | Additional Information | Whole Doc | OUTLINE SURFACE WATER DRAINAGE STRATEGY JULY 2009 P26 TO 30 | |
| 23/Jul/2009 | Additional Information | Whole Doc | OUTLINE SURFACE WATER DRAINAGE STRATEGY JULY 2009 P31 TO 44 | |
| 23/Jul/2009 | Additional Information | Whole Doc | OUTLINE SURFACE WATER DRAINAGE STRATEGY JULY 2009 P1-15 | |
| 23/Jul/2009 | Additional Information | Whole Doc | OUTLINE SURFACE WATER DRAINAGE STRATEGY JULY 2009 P 16 TO 20 | |
| 23/Jul/2009 | Additional Information | Whole Doc | OUTLINE SURFACE WATER DRAINAGE STRATEGY JULY 2009 P21 TO 25 | |
| 12/May/2009 | Additional Information | Whole Doc | EXISTING BUILDING AREAS – CADOGAN TATE | |
| 12/May/2009 | Additional Information | Whole Doc | NOTICES TO LAND OWNERS | |
| 01/Jul/2009 | Additional Information | Whole Doc / Thumbnails | ENVIRONMENTAL STATEMENT: VOLUME 2 TOWNSCAPE, VISUAL AND BUILT HERITAGE | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 09 - CORRESPONDENCE | |
| 12/May/2009 | Additional Information | Whole Doc | APPLICANT'S CONSULTEE NOTIFICATION LETTERS | |
| 12/May/2009 | Additional Information | Whole Doc | EXISTING BUILDING AREAS – JACK BARCLAY | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 06 - EXHIBITION BOARDS | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 07 - QUESTIONNAIRE | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 08 - QUESTIONNAIRE ANALYSIS | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 03 - DISTRIBUTION AREA MAP | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 04 - ADVERTISEMENT | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 05 - PROJECT WEBSITE | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 01 - STAKEHOLDER LETTER | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 10 - SECOND NEWSLETTER | |
| 12/May/2009 | Additional Information | Whole Doc | APPENDIX 02 - NEWSLETTER |
Download Acrobat Reader
If you have problems viewing any documents returned by the search criteria, you may need to download the latest version of Adobe's Acrobat Reader. You can download the latest version free of charge at http://www.adobe.com/products/acrobat/readstep.html.
Copyright
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.